Loading Specs
Loading Specs
Every metric sourced. Every number proven.
Time to launch
Compare the numbers behind the bike's stance, hardware, and touring focus. Fast to scan, easy to verify against the source.
| Attribute | Value | Source |
|---|---|---|
| Engine Type | 457cc, liquid-cooled, parallel-twin | Royal Enfield Global Press Kit |
| Max Power | 40 bhp @ 8,000 rpm | MotorBeam Technical Estimate |
| Max Torque | 42 Nm @ 6,500 rpm | Autocar India Spec Sheet |
| Compression Ratio | 9.5:1 | ZigWheels Specification Report |
| Fuel System | Electronic Fuel Injection | BikeWale Database |
| Transmission | 6-speed constant mesh | Overdrive Technical Review |
“
On a hill-climb the torque comes in early and stays flat — you rarely need to hunt for a gear.
“
Service access on the valve train and clutch is straightforward. Built to be fixed roadside, not just in a bay.
Launch pricing ends when the countdown hits zero.
Explore Specs